Rabbit Skins 3401 | Manufacturer's Sizing | After Dyeing & Washing | ||
---|---|---|---|---|
Width
(inches) |
Length
(inches) |
Width
(inches) |
Length
(inches) |
|
Infant 6 Month | 9.8 | 12.5 | 10.0 | 11.5 |
Infant 12 Month | 10.3 | 13.0 | 10.7 | 12.0 |
Infant 18 Month | 10.8 | 13.5 | 11.5 | 13.0 |
Rabbit Skins 3301T | Manufacturer's Sizing | After Dyeing & Washing | ||
---|---|---|---|---|
Width
(inches) |
Length
(inches) |
Width
(inches) |
Length
(inches) |
|
Toddler 2T | 10.5 | 14.0 | 10.0 | 13.7 |
Toddler 3T | 11.7 | 14.7 | 11.5 | 14.0 |
Toddler 4T | 12.7 | 16.0 | 12.2 | 15.2 |
Toddler 5T | 13.7 | 16.7 | 13.5 | 16.2 |
Toddler 6T | 14.7 | 18.0 | 14.5 | 17.0 |
Notes on Sizing
This size chart is provided as a guideline. Most garment manufacturers state that acceptable variation may be anywhere from 1 to 3 inches on the dimensions listed. All cotton garments shrink when washed and dried – whether at home, or in our Studio. The post-wash sizing information is not intended to be exact or guaranteed and shirts that do not match the above sizing information are not considered to be defective.